Pipelines
| Pipelines |
| Section | Length | Diameter | Wall thickness |
| Europoort-Venlo | 177 km | 36" (91 cm) | 0.312/0.344" (7.9/8.7 mm) |
| Pernis-Venlo | 155 km | 24" (61 cm) | 0.312" (7.9 mm) |
| Venlo-Wesel | 43 km | 24" (61 cm) | 0.312" (7.9 mm) |
| Venlo-Wesseling | 103 km | 24" (61 cm) | 0.312" (7.9 mm) |
| |
| Pumping Stations - Crude oil |
| Location | Installed Capacity | Number of operational units | Tankage |
| Rozenburg | 5,880 Kw | 3 units |
| Venlo | 9,010 Kw | 7 units | 212,000 m3 |
| | | | divided among 11 tanks |
| Pumping stations - Product |
| Location | Installed Capacity | Number of operational units |
| Pernis | 6,440 Kw | 5 units |
| Lieshout | 2,575 Kw | 2 units |
|